Revenue Overview
Last 6 Months
Growing
Recent Bookings
Latest booking requests
| Customer | Car | Service | Time | Status |
|---|---|---|---|---|
| John Smith | X5 | Oil Change | 6/20/2025 09:00 AM | confirmed |
| Maria Garcia | Camry | Brake Pad Replacement | 6/20/2025 10:00 AM | confirmed |
| David Kim | Civic | Tire Rotation & Balance | 6/20/2025 11:00 AM | in progress |
| Sarah Thompson | C300 | Engine Diagnostic | 6/19/2025 09:00 AM | completed |
| Robert Chen | Q5 | AC Recharge | 6/19/2025 01:00 PM | completed |
Revenue by Service
Based on completed jobs
Full Detail & Wash$299.99
Transmission Fluid Change$249.99
AC Recharge$149.99
Engine Diagnostic$129.99
Master Performance
Amount of completed or confirmed bookings handled by each master.
Sarah Chen5 bookings
James Wilson5 bookings